Looking at the number of times the same user appears:
| 7 | jt |
| 6 | baldwintm |
| 6 | thepcnerd |
| 5 | devnull |
| 5 | jgbrigden |
| 5 | jimkoz23 |
| 5 | jmoore |
| 5 | linuz |
| 5 | ltomczak |
| 5 | mkaplan |
| 5 | sonken |
| 5 | webdevgirl |
| 5 | wiredaemon |
Another way to look at the numbers is below. The number of appearances of the users that have appeared 7 times, 6 times, etc.
| Number of Users | Total Appearances |
| 1 | 7 times |
| 2 | 6 times |
| 10 | 5 times |
| 15 | 4 times |
| 25 | 3 times |
| 100 | 2 times |
| 909 | 1 time |
I am a fan of the US Cyber Challenges and congratulate those who support it, fund it, and promote it. Keep the challenges coming.
No comments:
Post a Comment