Looking at the information provided in the log above we gather the following 2 IP Addresses.
222.66.95.253 - Using APNIC.net the below information is returned about the IP Address
descr: | CHINANET shanghai province network |
descr: | China Telecom |
descr: | No1,jin-rong Street |
descr: | Beijing 100032 |
country: | CN |
61.160.212.172 - Using APNIC.net the below information is returned about the IP Address
descr: | CHINANET jiangsu province network |
descr: | China Telecom |
descr: | A12,Xin-Jie-Kou-Wai Street |
descr: | Beijing 100088 |
country: | CN |
Inside the User Agent where they are executing the command through the shellshock vulnerability is the download of a file called java. After downloading this file you can see that it is a "ELF 32-bit LSB executable, Intel 80386, version 1 (SYSV), statically linked, for GNU/Linux 2.2.5, not stripped"
If we look at the strings of this file we are able to pull out a few artifacts of interest. The first is an email address of "keld@dkuug.dk". This email is probably not related to the malware, possibly is referenced in a library that they use inside of the malware.
Then looking at the strings you can identify what the malware after it is executed is being used for:
It appears that this is being used on a Linux server to play a part in DDoS attacks. You can see the Attack on UDP (Possilby NTP), SYN attack, ICMP Attack, DNS, DNS Amplification attacks, and others. Then in the strings you come across a list of IP Addresses. As I looked at a few of these addresses they appeared to be in Asia.
58.22.96.66 | 58.240.57.33 | 58.241.208.46 | 58.242.2.2 | 59.51.78.210 |
60.191.244.5 | 61.10.0.130 | 61.10.1.130 | 61.128.114.133 | 61.128.114.166 |
61.128.128.68 | 61.128.192.68 | 61.130.254.34 | 61.132.163.68 | 61.134.1.4 |
61.139.2.69 | 61.139.39.73 | 61.139.54.66 | 61.147.37.1 | 61.166.150.101 |
61.166.150.123 | 61.166.150.139 | 61.166.25.129 | 61.177.7.1 | 61.187.98.3 |
61.187.98.6 | 61.233.9.61 | 61.233.9.9 | 61.234.254.5 | 61.235.164.13 |
61.235.164.18 | 61.235.70.98 | 61.236.93.33 | 61.31.1.1 | 61.31.233.1 |
61.60.224.3 | 61.60.224.5 | 101.47.189.10 | 101.47.189.18 | 112.100.100.100 |
112.4.0.55 | 113.111.211.22 | 114.114.114.114 | 114.114.115.115 | 116.228.111.118 |
118.29.249.50 | 118.29.249.54 | 119.233.255.228 | 119.6.6.6 | 122.72.33.240 |
124.161.97.234 | 124.161.97.238 | 124.161.97.242 | 124.207.160.110 | 139.175.10.20 |
139.175.150.20 | 139.175.252.16 | 139.175.55.244 | 168.95.1.1 | 168.95.192.1 |
168.95.192.174 | 180.168.255.18 | 202.100.192.68 | 202.100.199.8 | 202.100.96.68 |
202.101.107.85 | 202.101.224.68 | 202.101.226.68 | 202.101.6.2 | 202.101.98.55 |
202.102.128.68 | 202.102.134.68 | 202.102.152.3 | 202.102.154.3 | 202.102.192.68 |
202.102.199.68 | 202.102.200.101 | 202.102.213.68 | 202.102.224.68 | 202.102.227.68 |
202.102.24.34 | 202.102.3.141 | 202.102.3.144 | 202.102.7.90 | 202.102.8.141 |
202.102.9.141 | 202.103.0.117 | 202.103.0.68 | 202.103.176.22 | 202.103.224.68 |
202.103.225.68 | 202.103.243.112 | 202.103.24.68 | 202.103.44.150 | 202.103.96.112 |
202.106.0.20 | 202.106.195.68 | 202.106.196.115 | 202.106.196.212 | 202.106.196.228 |
202.106.196.230 | 202.106.196.232 | 202.106.196.237 | 202.106.46.151 | 202.112.112.10 |
202.112.144.30 | 202.113.16.10 | 202.113.16.11 | 202.114.0.242 | 202.114.240.6 |
202.115.32.36 | 202.115.32.39 | 202.117.96.10 | 202.117.96.5 | 202.118.1.29 |
202.118.1.53 | 202.14.67.14 | 202.14.67.4 | 202.175.3.3 | 202.175.3.8 |
202.193.64.33 | 202.196.64.1 | 202.203.128.33 | 202.203.144.33 | 202.203.160.33 |
202.203.192.33 | 202.203.208.33 | 202.203.224.33 | 202.38.64.1 | 202.45.84.58 |
202.45.84.67 | 202.60.252.8 | 202.85.128.32 | 202.96.103.36 | 202.96.104.15 |
202.96.104.26 | 202.96.107.27 | 202.96.128.166 | 202.96.128.68 | 202.96.128.86 |
202.96.134.133 | 202.96.134.33 | 202.96.144.47 | 202.96.154.15 | 202.96.209.133 |
202.96.209.5 | 202.96.64.68 | 202.96.69.38 | 202.96.75.68 | 202.96.86.18 |
202.96.96.68 | 202.97.224.68 | 202.97.7.17 | 202.97.7.6 | 202.98.0.68 |
202.98.192.67 | 202.98.198.167 | 202.98.224.68 | 202.98.5.68 | 202.98.96.68 |
202.99.104.68 | 202.99.160.68 | 202.99.166.4 | 202.99.168.8 | 202.99.192.66 |
202.99.192.68 | 202.99.224.67 | 202.99.224.8 | 202.99.96.68 | 203.142.100.18 |
203.142.100.21 | 203.186.94.20 | 203.186.94.241 | 203.80.96.9 | 210.200.211.193 |
210.200.211.225 | 210.21.196.6 | 210.21.3.140 | 210.21.4.130 | 210.38.192.33 |
210.42.241.1 | 211.103.13.101 | 211.136.112.50 | 211.136.150.66 | 211.136.17.107 |
211.136.28.231 | 211.136.28.234 | 211.136.28.237 | 211.137.160.185 | 211.137.160.5 |
211.137.241.34 | 211.137.32.178 | 211.138.106.19 | 211.138.145.194 | 211.138.151.161 |
211.138.156.66 | 211.138.164.6 | 211.138.180.2 | 211.138.200.69 | 211.138.240.100 |
211.138.242.18 | 211.138.245.180 | 211.138.75.123 | 211.138.91.1 | 211.139.1.3 |
211.139.2.18 | 211.139.29.150 | 211.139.29.170 | 211.139.29.68 | 211.139.73.34 |
211.140.197.58 | 211.141.16.99 | 211.141.90.68 | 211.142.210.100 | 211.142.210.98 |
211.147.6.3 | 211.161.158.11 | 211.161.159.3 | 211.162.61.225 | 211.162.61.235 |
211.162.61.255 | 211.162.62.1 | 211.162.62.60 | 211.78.130.1 | 211.90.72.65 |
211.90.80.65 | 211.91.88.129 | 211.92.136.81 | 211.92.144.161 | 211.93.0.81 |
211.93.24.129 | 211.93.64.129 | 211.95.193.97 | 211.95.1.97 | 211.95.72.1 |
211.97.64.129 | 211.97.96.65 | 211.98.121.27 | 211.98.2.4 | 211.98.4.1 |
211.98.72.7 | 218.104.111.114 | 218.104.111.122 | 218.104.128.106 | 218.104.32.106 |
218.104.78.2 | 218.106.127.114 | 218.106.127.122 | 218.108.248.219 | 218.108.248.245 |
218.2.135.1 | 218.201.17.2 | 218.202.152.130 | 218.203.101.3 | 218.203.160.194 |
218.30.19.40 | 218.30.19.50 | 218.6.200.139 | 218.76.192.100 | 218.85.152.99 |
218.85.157.99 | 218.89.0.124 | 219.141.136.10 | 219.141.140.10 | 219.141.148.37 |
219.141.148.39 | 219.146.1.66 | 219.147.1.66 | 219.147.198.230 | 219.148.204.66 |
219.149.194.55 | 219.149.6.99 | 219.150.32.132 | 219.235.127.1 | 219.239.26.42 |
219.72.225.253 | 220.168.208.3 | 220.168.208.6 | 220.170.64.68 | 221.11.132.2 |
221.12.1.227 | 221.12.33.227 | 221.130.252.200 | 221.130.32.100 | 221.130.32.103 |
221.130.32.106 | 221.130.32.109 | 221.130.33.52 | 221.130.33.60 | 221.131.143.69 |
221.176.3.70 | 221.176.3.73 | 221.176.3.76 | 221.176.3.79 | 221.176.3.83 |
221.176.3.85 | 221.176.4.12 | 221.176.4.15 | 221.176.4.18 | 221.176.4.21 |
221.176.4.6 | 221.176.4.9 | 221.228.255.1 | 221.232.129.30 | 221.3.131.11 |
221.4.66.66 | 221.5.203.86 | 221.5.203.90 | 221.5.203.98 | 221.5.88.88 |
221.6.4.66 | 221.7.1.20 | 221.7.128.68 | 221.7.136.68 | 221.7.34.10 |
221.7.92.86 | 221.7.92.98 | 222.172.200.68 | 222.221.5.240 | 222.222.222.222 |
222.243.129.81 | 222.246.129.80 | 222.45.0.110 | 222.45.1.40 | 222.46.120.5 |
222.47.29.93 | 222.47.62.142 | 222.52.118.162 | 222.75.152.129 | 222.85.85.85 |
222.88.88.88 |
Looking at the IP Addresses I am not sure if these are targets of the DDoS, IP Addresses to avoid, or just a list of IP Addresses they decided to place in the malware.
Upon executing the malware it makes a static connection over port 25000 back to the IP Address that the malware came from.
The malware also copies itself into /usr/bin and creates a hidden file called .sshd.
After uploading the malware to virustotal its initial detection went back to early March. It confirmed my theory of it being a tool used in DDoS and to remotely control the server. If you would like to go to the information on virustotal.com click here.
Also in the research I found that it was trying to do a DNS lookup for the following domain lzj.passwd1.com
This domain on virustotal is flagged and you can see the results here.
Looking at the parent domain of passwd1.com you identify that it is related to other activity that is flagged by virustotal.
You also learn that it is registered at godaddy.com. The above information can be found here. Looking at the history of this domain it has an interesting past going back to June 6, 2014.
Upon executing the malware it makes a static connection over port 25000 back to the IP Address that the malware came from.
The malware also copies itself into /usr/bin and creates a hidden file called .sshd.
After uploading the malware to virustotal its initial detection went back to early March. It confirmed my theory of it being a tool used in DDoS and to remotely control the server. If you would like to go to the information on virustotal.com click here.
Also in the research I found that it was trying to do a DNS lookup for the following domain lzj.passwd1.com
This domain on virustotal is flagged and you can see the results here.
Looking at the parent domain of passwd1.com you identify that it is related to other activity that is flagged by virustotal.
You also learn that it is registered at godaddy.com. The above information can be found here. Looking at the history of this domain it has an interesting past going back to June 6, 2014.
No comments:
Post a Comment